Character Class | Str | Int | Wis | Dex | Con | Cha |
Cleric/Fighter | 9 | -- | 9 | -- | --* | -- |
Druid/Fighter | 9 | -- | 12 | -- | -- | -- |
Fighter/Mage | 9 | 9 | -- | -- | -- | -- |
Fighter/Illusionist | 9 | 9 | -- | -- | -- | -- |
Fighter/Thief | 9 | -- | -- | 9 | --* | -- |
Cleric/Fighter/Mage | 9 | 9 | 9 | -- | -- | -- |
Druid/Fighter/Mage | 9 | 9 | 12 | -- | -- | -- |
Fighter/Mage/Thief | 9 | 9 | -- | 9 | -- | -- |
Cleric/Ranger | 13 | 13 | 9 | -- | -- | -- |
Druid/Ranger | 13 | 13 | 12 | -- | 14 | -- |
Cleric/Mage | -- | 9 | 9 | -- | 14 | -- |
Druid/Mage | -- | 9 | 12 | -- | -- | -- |
Cleric/Illusionist | -- | 9 | 9 | -- | -- | -- |
Cleric/Thief | -- | -- | 9 | 9 | 12 | -- |
Mage/Thief | -- | 9 | -- | 9 | -- | -- |
Illusionist/Thief | -- | 9 | -- | 9 | -- | -- |
* Minimum 11 for Dwarves, 12 for Half-Orcs