| Character Class | Str | Int | Wis | Dex | Con | Cha |
|---|---|---|---|---|---|---|
| Cleric | -- | -- | 9 | -- | -- | -- |
| Druid | -- | -- | 12 | -- | -- | 15 |
| Monk | 13 | -- | 15 | 14 | 11 | -- |
| Fighter | 9 | -- | -- | -- | -- | -- |
| Cavalier | 12 | 9 | 12 | 9 | ||
| Paladin | 12 | 9 | 13 | 12 | 9 | 17 |
| Ranger | 13 | 13 | 14 | -- | 14 | -- |
| Mage | -- | 9 | -- | -- | -- | -- |
| Specialist | Varies: see Wizard Specialist Reqts table | |||||
| Thief | -- | -- | -- | 9 | -- | -- |
| Bard | -- | 13 | -- | 12 | -- | 17 |
Multi-class requirements...
| Character Class | Str | Int | Wis | Dex | Con | Cha |
|---|---|---|---|---|---|---|
| Cleric / Fighter | 9 | -- | 9 | -- | --* | -- |
| Cleric / Mage | -- | 9 | 9 | -- | 14 | -- |
| Cleric / Fighter / Mage | 9 | 9 | 9 | -- | -- | -- |
| Cleric / Ranger | 13 | 13 | 14 | -- | 14 | 15 |
| Cleric / Thief | -- | -- | 9 | 9 | 12 | -- |
| Druid / Fighter | 9 | -- | 12 | -- | -- | -- |
| Druid / Mage | -- | 9 | 12 | -- | -- | 15 |
| Druid / Fighter / Mage | 9 | 9 | 12 | -- | -- | 15 |
| Druid / Illusionist | -- | 9 | 9 | -- | -- | -- |
| Druid / Ranger | 13 | 13 | 12 | -- | 14 | -- |
| Fighter / Illusionist | 9 | 9 | -- | 16 | -- | -- |
| Fighter / Mage | 9 | 9 | -- | -- | -- | -- |
| Fighter / Thief | 9 | -- | -- | 9 | --* | -- |
| Fighter / Mage / Thief | 9 | 9 | -- | 9 | -- | -- |
| Illusionist / Thief | -- | 9 | -- | 16 | -- | -- |
| Mage / Thief | -- | 9 | -- | 9 | -- | -- |
* Minimum 11 for Dwarves, 12 for Half-Orcs