![]() |
Flint DeepDelverSentinel of Moradin! |
|||||
Name | Flint | |||||
Race | Dwarf | |||||
Primary Class | Secondary Class | |||||
Class | FTR | CLR | ||||
Level | 7 | 7 | ||||
Experience | 75345 | 73532 | ||||
x.p. to next level | 49656 | 36469 | ||||
To Hit Bonus | Damage Bonus | Weight Allowance | Open Doors | Bend bars / Lift Gates | ||
Strength | 14 | 0 | 0 | 55 | 2 | 7% |
Add. Languages | Chance to Know Spell | Minimum Spells/Level | Maximum Spells/Level | |||
Intelligence | 9 | 1 | 35% | 4 | 6 | |
Magic Attack Adjust | Spell Bonus | Chance of Spell Failure | ||||
Wisdom | 15 | 1 | 2 X 1, 1 X 2 | 0% | ||
Defense Adjustment | Surprise/ Attack Adjust | |||||
Dexterity | 12 | 0 | 0 | |||
Hit Point Adjustment | System Shock Survival | Resurrection Survival | ||||
Constitution | 15 | 1 | 91% | 94% | ||
Max Henchmen | Loyalty Base | Reaction Adjustment | ||||
Charisma | 13 | 5 | 0% | 5% | ||
Armor | Chainmail + Shield +1 | |||||
Armor Class Type | 16 | Encumbrance: | 185% | |||
Armor Class | 17 | |||||
Hit Points | 47 | |||||
Level Bonus | 5 | |||||
Alignment | Lawful Good | |||||
Weapon Proficiencies | Axe, Battle | Hammer | Glaive-Guisarme | Crossbow, Light | ||
Saving Throws | ||||||
Poison | 3 | |||||
Paralyzation or Death | 7 | |||||
Petrification or Polymorph | 10 | |||||
Rod, Staff or Wand | 7 | |||||
Breath Weapon | 12 | |||||
Spell | 8 | |||||
Bonus for Will-based attacks | 1 | |||||
Resistance to Charm | 0% | |||||
Cleric Level | 7 | |||||
Turn Undead | ||||||
Skeleton or 1 HD | D | |||||
Zombie | D | |||||
Ghoul or 2 HD | T | |||||
Shadow or 3-4 HD | T | |||||
Wight or 5 HD | 4 | |||||
Ghast | 7 | |||||
Wraith or 6 HD | 10 | |||||
Mummy or 7 HD | 13 | |||||
Spectre or 8 HD | 16 | |||||
Vampire or 9 HD | 19 | |||||
Ghost or 10 HD | 20 | |||||
Lich or 11+ HD | -- | |||||
Special** | -- | |||||
Number of Cleric spells which can be memorized: | Level: | # of Spells | Basic | Wisdom Bonus | ||
1 | 5 | 3 | 2 | |||
2 | 4 | 3 | 1 | |||
3 | 2 | 2 | 0 | |||
4 | 1 | 1 | 0 | |||
5 | 0 | |||||
6 | 0 | |||||
7 | 0 | |||||
Treasure: |
26330.381 | in g.p. equivalent value | ||||
onyx stone, worth 250 gold pieces | ||||||
Magic Items: |
||||||
Boots of Elvenkind | These soft boots enable the wearer to move without sound of footfall in virtually any surroundings. Thus the wearer can walk across a patch of dry leaves or aver a normally creaky wooden floor and make only a whisper of noise - say 95% chance of silence in the worst of conditions, 100% in the best. | |||||
Ring of Regeneration | This ring restores 1 hit point of damage (and will replace lost limbs or organs eventually also) per turn. It will bring its wearer back from death (but if poison is the cause, the saving throw must be made or else the wearer dies again from the poison still in his or her system). Only total destruction of all living tissue by fire or acid or similar means will prevent regeneration. |
|||||
Jewelled Dagger (+1) | ||||||
Hand Axe (+3) | ||||||
Small Shield (+1) | ||||||
Ring of Shielding | Gives a permanent shield Spell: Negates Magic Missile, AC 18 vs. hurled missiles, AC 17 vs. propelled missiles, AC 16 vs. all other attacks, +1 to saving throw against all frontal attacks. | |||||
Quarrels (+1) | 14 | |||||
Amulet of proof against crystal balls and ESP (from "Sir Bryan" the Bhut) | ||||||
Scrolls: |
||||||
Clerical Scroll: Speak with Dead, Cure Disease, Blade Barrier | ||||||
Clerical Scroll: Remove Curse, Feign Death | ||||||
Cleric Scroll: Imbue with Spell Ability (UA38) | ||||||
Wizard Scroll: Continual Darkness, Paralyzation, Shadow Door, Veil | ||||||
Wizard Scroll: Far Reaching I, FireFlow, Monster Summoning II, and Melf's Minute Meteors | ||||||
Cleric Spell: Neutralize Poison | ||||||
Cleric Spell: Heal | ||||||
Cleric Spell: Cure Blindness | ||||||
Cleric Spell: Cure Disease | ||||||
Cleric Spell: Remove Curse | ||||||
Cleric Spell: Remove Paralysis | ||||||
Potions |
Quantity | |||||
Philter of Love | 1 | |||||
Oil of Slipperiness | 1 | |||||
Invisibility | 1 | |||||
Other Items |
||||||
Silver-Laced BattleAxe | ||||||
ARMOUR WORN: | Chain Mail, Boots of Elvenkind, Cloak | |||||
MAGIC ITEMS WORN: | Boots of Elvenkind, | |||||
EQUIPMENT: | Battle Axe, Hammer, Crossbow (Light), Quarrels [40], Chain Mail, | |||||
Clothing (1 set), Cloak, Leather Belt [2], Bandages, | ||||||
Belt Pouch (Large)[4], Belt Pouch (Small)[2], Holy Symbol (Iron), Herbs, | ||||||
Holy Water (Vial)[5], Spell Components, Scroll Case (Bone), Leather Backpack, | ||||||
Large Sack [4], Small Sack [4], Quiver (2 Score Bolts cap.), Waterskin [2], | ||||||
Wineskin [2], Iron Rations (Week)[4], Bedroll, Oil Flask [18], Whetstone, | ||||||
Mirror (Small Silver), 50' Coil Of Rope [2], Grapnel, Lantern (Hooded), | ||||||
Skills and Proficiencies: |
||||||
Reading / Writing | ||||||
6 Open slots | ||||||
Last Modified: | 24-Sep-2013 | [ The Party ] [Mialee ] [ Icarius ] [ Jozlan ] [ Flint] [ Mordin ] [ Owen ] [ Pengo ] [ Vlix] |