![]() |
IcariusThe Brains of the Group |
|||||
| Name | Icarius | |||||
| Race | Human | |||||
| Primary Class | ||||||
| Class | M_U | |||||
| Level | 9 | |||||
| Experience | 158597 | |||||
| x.p. to next level | 91404 | |||||
| To Hit Bonus | Damage Bonus | Weight Allowance | Open Doors | Bend bars / Lift Gates | ||
| Strength | 9 | 0 | 0 | 35 | 2 | 1% |
| Add. Languages | Chance to Know Spell | Minimum Spells/Level | Maximum Spells/Level | |||
| Intelligence | 18 | 7 | 85% | 9 | 18 | |
| Magic Attack Adjust | Spell Bonus | Chance of Spell Failure | ||||
| Wisdom | 9 | 0 | None | 20% | ||
| Defense Adjustment | Surprise/ Attack Adjust | |||||
| Dexterity | 13 | 0 | 0 | |||
| Hit Point Adjustment | System Shock Survival | Resurrection Survival | ||||
| Constitution | 16 | 2 | 95% | 96% | ||
| Max Henchmen | Loyalty Base | Reaction Adjustment | ||||
| Charisma | 8 | 3 | -5% | 0% | ||
| Armor | Bracers of Defense +7 | |||||
| Armor Class Type | 10 | Ring of Protection + 2 | Encumbrance: | 123% | ||
| Armor Class | 19 | |||||
| Hit Points | 33 | |||||
| Level Bonus | 2 | |||||
| Alignment | Neutral Good | |||||
| Weapon Proficiencies | QuarterStaff | |||||
| Saving Throws | ||||||
| Poison | 13 | |||||
| Paralyzation or Death | 13 | |||||
| Petrification or Polymorph | 11 | |||||
| Rod, Staff or Wand | 9 | |||||
| Breath Weapon | 13 | |||||
| Spell | 10 | |||||
| Natural | With Stone | |||||
| Bonus for Will-based attacks | 0 | 2 | ||||
| Resistance to Charm | 0% | 90% | ||||
| Number of Magic spells which can be memorized: | Level: | # of Spells | ||||
| 1 | 4 | |||||
| 2 | 3 | |||||
| 3 | 3 | |||||
| 4 | 2 | |||||
| 5 | 1 | |||||
| 6 | 0 | |||||
| 7 | 0 | |||||
| 8 | 0 | |||||
| 9 | 0 | |||||
Spell Book |
Can Never Learn: | |||||
1st Level Spells |
Spider Climb | Traveling Spell Book 1 | Traveling Spell Book 2 | Traveling Spell Book 3 | Traveling Spell Book 4 | Traveling Spell Book 5 |
| Burning Hands | Magic Missile | Burning Hands | Shield | Invisibility | Shatter | |
| Comprehend Languages | Sleep | Comprehend Languages | Shocking Grasp | Leomund's Trap | Wizard Lock | |
| Detect Magic | Fireball | Detect Magic | Tenser's Floating Disk | Levitate | Clairvoyance | |
| Identify | Lightning Bolt | Identify | Transfer by Portal | Mirror Image | Fly | |
| Light | Web | Light | Write | Phantasmal Force | Haste | |
| Magic Missile | Flaming Sphere | Read Magic | Ventriloquism | Rope Trick | Suggestion | |
| Read Magic | ||||||
| Shield | Traveling Spell Book 6 | |||||
| Shocking Grasp | Fear | |||||
| Sleep | Monster Summoning II | |||||
| Tenser's Floating Disk | ||||||
| Transfer by Portal | ||||||
| Write | ||||||
| Ventriloquism | ||||||
2nd Level Spells |
||||||
| Invisibility | Knock | |||||
| Flaming Sphere | ||||||
| Leomund's Trap | ||||||
| Levitate | ||||||
| Mirror Image | ||||||
| Phantasmal Force | ||||||
| Rope Trick | ||||||
| Shatter | ||||||
| Web | ||||||
| Wizard Lock | ||||||
3rd Level Spells |
Ice Storm | |||||
| Clairvoyance | ||||||
| Fly | ||||||
| Haste | ||||||
| Fireball | ||||||
| Lightning Bolt | ||||||
| Suggestion | ||||||
4th Level Spells |
||||||
| Fear | ||||||
| Monster Summoning II | ||||||
Treasure: |
10004.381 | in g.p. equivalent value | ||||
Magic Items: |
||||||
| Staff of Magic Missiles | Charges | Current Potential | ||||
| Rod of Absorption | 31 | 12 | ||||
| Ring of Fire Resistance | Large | Medium | Small | |||
| Necklace of Missiles | 0 | 0 | 0 | Each sphere is detachable only by the wearer. They can be easily hurled up to 7Ó distance. When they arrive at the end of their trajectory they burst as a magical fireball (20 ft radius sphere, expanding to fit the space available). | ||
| Stone, Protection from charm | ||||||
| Robe of Useful Items | ||||||
| Pipeweed of Nauseating Smoke | ||||||
| Ring of Protection +2 | ||||||
| Dagger (+1) | ||||||
| Bracers of Defense AC 17 | ||||||
Scrolls: |
||||||
| Scroll of protection from illusions. | ||||||
| Comprehend Languages | ||||||
| Fly | ||||||
| Wizard Scroll: Continual Darkness, Paralyzation, Shadow Door, Veil | ||||||
| Wizard Scroll: Far Reaching I, FireFlow, Monster Summoning II, and Melf's Minute Meteors | ||||||
| Cleric Spell: Neutralize Poison | ||||||
| Cleric Spell: Heal | ||||||
| Cleric Spell: Cure Blindness | ||||||
| Cleric Spell: Cure Disease | ||||||
| Cleric Spell: Remove Curse | ||||||
| Cleric Spell: Remove Paralysis | ||||||
Potions |
Quantity | |||||
| Diminution | 1 | |||||
Other Items |
Icarius has a familiar named Talos who is a Screech owl. The screech owl has 5 h.p. (1 HD) but will only fight if really cornered, and will deal 1,d2,d2 h.p. of damage attacking with its beak and talons. | |||||
Skills and Proficiencies: |
||||||
| Reading / Writing | ||||||
| Swimming | ||||||
| 12 Open slots | ||||||
| Last Modified: | 24-Sep-2013 | [ The Party ] [Mialee ] [ Icarius ] [ Jozlan ] [ Flint] [ Mordin ] [ Owen ] [ Pengo ] [ Vlix] |
||||