![]() |
JozlanCleric of Thor! |
|||||
| Name | Jozlan | |||||
| Race | Human | |||||
| Primary Class | ||||||
| Class | CLR | 16921 | ||||
| Level | 8 | |||||
| Experience | 159004 | |||||
| x.p. to next level | 65997 | |||||
| To Hit Bonus | Damage Bonus | Weight Allowance | Open Doors | Bend bars / Lift Gates | ||
| Strength | 12 | 0 | 0 | 45 | 2 | 3% |
| Add. Languages | Chance to Know Spell | Minimum Spells/Level | Maximum Spells/Level | |||
| Intelligence | 13 | 3 | 55% | 6 | 9 | |
| Magic Attack Adjust | Spell Bonus | Chance of Spell Failure | ||||
| Wisdom | 16 | 3 | 2 X 1, 2 X 2, 1 X 3 | 0% | ||
| Defense Adjustment | Surprise/ Attack Adjust | |||||
| Dexterity | 9 | 0 | 0 | |||
| Hit Point Adjustment | System Shock Survival | Resurrection Survival | ||||
| Constitution | 12 | 0 | 80% | 85% | ||
| Max Henchmen | Loyalty Base | Reaction Adjustment | ||||
| Charisma | 9 | 4 | 0% | 0% | ||
| Armor | Platemail +2 | plus Shield | ||||
| Armor Class Type | 18 | Encumbrance: | 149% | |||
| Armor Class | 20 | |||||
| Hit Points | 42 | |||||
| Level Bonus | 4 | |||||
| Alignment | Neutral Good | |||||
| Weapon Proficiencies | Hammer | Mace, Horseman's | Staff, Quarter | |||
| Saving Throws | ||||||
| Poison | 7 | |||||
| Paralyzation or Death | 7 | |||||
| Petrification or Polymorph | 10 | |||||
| Rod, Staff or Wand | 11 | |||||
| Breath Weapon | 13 | |||||
| Spell | 12 | |||||
| Bonus for Will-based attacks | 3 | |||||
| Resistance to Charm | 0% | |||||
| Turn Undead | 8 | Cleric Level | ||||
| Skeleton or 1 HD | D* | |||||
| Zombie | D | |||||
| Ghoul or 2 HD | D | |||||
| Shadow or 3-4 HD | T | |||||
| Wight or 5 HD | T | |||||
| Ghast | 4 | |||||
| Wraith or 6 HD | 7 | |||||
| Mummy or 7 HD | 10 | |||||
| Spectre or 8 HD | 13 | |||||
| Vampire or 9 HD | 16 | |||||
| Ghost or 10 HD | 19 | |||||
| Lich or 11+ HD | 20 | |||||
| Special** | -- | |||||
| Number of Cleric spells which can be memorized: | Level: | # of Spells | Basic | Wisdom Bonus | ||
| 1 | 5 | 3 | 2 | |||
| 2 | 5 | 3 | 2 | |||
| 3 | 4 | 3 | 1 | |||
| 4 | 2 | 2 | 0 | |||
| 5 | 0 | |||||
| 6 | 0 | |||||
| 7 | 0 | |||||
Treasure: |
12475.881 | in g.p. equivalent value | ||||
| Topaz worth 750 gp | ||||||
Magic Items: |
||||||
| Warhammer (+3) | ||||||
| Everready Mace (+2) | ||||||
| Ring of Fire Resistance | ||||||
| Wand of Magic Detection | ||||||
| Shield of Protection from Baleful Gazes | ||||||
| Amulet of Protection from Undead | Prevents bodily contact by undead creatures, though not weapon-based attacks. Furthermore, any and all attacks launched by undead creatures incur a penalty of -2 from dice rolls "to hit" the protected creature, and any saving throws caused by any attacks are made at +2 on the protected creature's dice. | |||||
| Stone of Regeneration | The possessor of this stone will regenerate +1 HP per turn of injuries or wounds. It will NOT regenerate poison damage or acid damage. | |||||
| Rod of Healing | ||||||
| Pearl of Wisdom | ||||||
| Ring of Protection +2 | ||||||
| Platemail +2 | ||||||
Scrolls: |
||||||
| Continual Light | ||||||
| Create Food and Water | ||||||
| Wyvern Watch, Augury, Prayer, Imbue with Spell Ability, Speak with Dead, Animate Dead | ||||||
| Continual Light, Cure Disease, Meld into Stone | ||||||
| Cleric Scroll: Dust Devil, Enthrall, Magic Stone and Endure Heat/cold | ||||||
| Cleric Spell: Neutralize Poison | ||||||
| Cleric Spell: Heal | ||||||
| Cleric Spell: Cure Blindness | ||||||
| Cleric Spell: Cure Disease | ||||||
| Cleric Spell: Remove Curse | ||||||
| Cleric Spell: Remove Paralysis | ||||||
Potions |
Quantity | |||||
| Cure Disease | 1 | |||||
| Extra Healing | 1 | 3d8+3 or 3 portions of d4+4 | ||||
| Healing | 4 | 2d4+2 | ||||
Other Items |
||||||
Skills and Proficiencies: |
||||||
| Reading / Writing | ||||||
| Swimming | ||||||
| 8 Open slots | ||||||
| Last Modified: | 24-Sep-2013 | [ The Party ] [Mialee ] [ Icarius ] [ Jozlan ] [ Flint] [ Mordin ] [ Owen ] [ Pengo ] [ Vlix] |
||||