![]() |
MordinFighter of Invincible Strength! |
|||||
Name | Mordin | |||||
Race | Dwarf | |||||
Primary Class | ||||||
Class | FTR | |||||
Level | 8 | |||||
Experience | 153580 | |||||
FTR | ||||||
x.p. to next level | 96421 | |||||
To Hit Bonus | Damage Bonus | Weight Allowance | Open Doors | Bend bars / Lift Gates | ||
Strength | 18.21 | 1 | 3 | 135 | 3 | 20% |
Add. Languages | Chance to Know Spell | Minimum Spells/Level | Maximum Spells/Level | |||
Intelligence | 10 | 2 | 45% | 5 | 7 | |
Magic Attack Adjust | Spell Bonus | Chance of Spell Failure | ||||
Wisdom | 10 | 0 | None | 15% | ||
Defense Adjustment | Surprise/ Attack Adjust | |||||
Dexterity | 11 | 0 | 0 | |||
Hit Point Adjustment | System Shock Survival | Resurrection Survival | ||||
Constitution | 15 | 1 | 91% | 94% | ||
Max Henchmen | Loyalty Base | Reaction Adjustment | ||||
Charisma | 8 | 3 | -5% | 0% | ||
Armor | Plate Mail & Shield | |||||
Armor Class Type | 18 | Ring of Protection + 1 | Encumbrance: | 79% | ||
Armor Class | 19 | |||||
Hit Points | 35 | |||||
Level Bonus | 7 | |||||
Alignment | Neutral Good | |||||
Weapon Proficiencies | Axe, Battle | Hammer | ||||
Saving Throws | ||||||
Poison | 6 | |||||
Paralyzation or Death | 10 | |||||
Petrification or Polymorph | 11 | |||||
Rod, Staff or Wand | 8 | |||||
Breath Weapon | 12 | |||||
Spell | 9 | |||||
Bonus for Will-based attacks | 0 | |||||
Resistance to Charm | 0% | |||||
Treasure: |
23890.941 | in g.p. equivalent value | ||||
Magic Items: |
||||||
BattleAxe (+2) | ||||||
Ring of Free Action | ||||||
Ring of Protection (+1) | ||||||
Jar of Sovereign Glue | ||||||
Vial of Oil of Slipperiness | ||||||
Scrolls: |
||||||
Cleric Spell: Neutralize Poison | ||||||
Cleric Spell: Heal | ||||||
Cleric Spell: Cure Blindness | ||||||
Cleric Spell: Cure Disease | ||||||
Cleric Spell: Remove Curse | ||||||
Cleric Spell: Remove Paralysis | ||||||
Potions: |
Quantity | |||||
Fire Resistance | 1 | |||||
Flying | 1 | |||||
Other Items: |
||||||
Silver-Laced BattleAxe | ||||||
ARMOUR WORN: | Chain Mail, Small Helmet, High Hard Boots, Cloak | |||||
EQUIPMENT: | Battle Axe, Hammer, Chain Mail, Small Helmet, Boots (High, Hard), | |||||
Cloak, Clothing (1 set), Leather Belt [2], Belt Pouch (Large)[4], | ||||||
Belt Pouch (Small)[2], Leather Backpack, Large Sack [4], Small Sack [4], | ||||||
Waterskin [2], Wineskin [2], Iron Rations (Week)[2], Bedroll, Grapnel, | ||||||
Lantern (Hooded), Oil Flask [4], 50' Coil of Rope [2], Knife & Scabbard, | ||||||
Tinder Box w/ Flint & Steel, Whetstone | ||||||
------ | ||||||
Mule (><#|*~<>\^/): | Bit and Bridle, Saddle (Pack), Saddle Blanket, | |||||
Saddle Bags (Large)[2], Saddle Bags(Small)[2], Grain Ration(1 Day)[20] | ||||||
Skills and Proficiencies: |
||||||
6 Open slots | ||||||
Last Modified: | 24-Sep-2013 | [ The Party ] [Mialee ] [ Icarius ] [ Jozlan ] [ Flint] [ Mordin ] [ Owen ] [ Pengo ] [ Vlix] |